Here you will find the suitable central units for the integration units and benchtop marking systems.
Central control unit model | MV5 ZE 101 XL | MV5 ZE 401 XL |
---|---|---|
Connections | ||
Operating voltage range [VAC]: | 90 - 264 | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 | 47 - 63 |
Nominal current [A]: | Max. 1,25 | Max. 1,25 |
Digital inputs: | 24, potential free | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% | 24 VDC +/- 20% |
Hardware | ||
Plug-in card slots: | 2 | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Yes, Model MV5 ZE 100 XL | No |
Dimensions (without plugs): | ca. 346 x 180 x 133 | ca. 485 x 180 x 133 |
On / Off button: | No | Yes |
19" version: | Yes, with angles | Yes |
Operation / Data input: | MV5 ZE 101 XL: Integrated touch screen / USB-Keyboard MV5 ZE 100 XL: PC-Software | Integrated foil keyboard / USB-Keyboard |
IP54: | Yes | Yes |
Communication | ||
Power board, e.g. control of rotary axis (optional): | Yes | Yes |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Yes | Yes |
Ethernet TCP/ IP (optional): | Yes | Yes |
Preconfigured PLC function module, e.g. TIA (optional): | Yes | Yes |
I/O-card (optional): | Yes | Yes |
Safety relay module (optional): | Yes | Yes |
Software | ||
Internal storage: | Sufficient for several hundred marking files | Sufficient for several hundred marking files |
User password levels: | Yes | Yes |
Preview function: | Yes | Yes |
PC-Software (optional): | Yes | Yes |
Logo marking (optional): | Yes | Yes |
Data Matrix Code (optional): | Yes | Yes |
CSV Import (optional): | Yes | Yes |
WriteLog (optional): | Yes | Yes |
FTP (optional): | Yes | Yes |
MV5 ZE 101 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 2 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Yes, Model MV5 ZE 100 XL |
Dimensions (without plugs): | ca. 346 x 180 x 133 |
On / Off button: | No |
19" version: | Yes, with angles |
Operation / Data input: | MV5 ZE 101 XL: Integrated touch screen / USB-Keyboard MV5 ZE 100 XL: PC-Software |
IP54: | Yes |
Communication | |
Power board, e.g. control of rotary axis (optional): | Yes |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Yes |
Ethernet TCP/ IP (optional): | Yes |
Preconfigured PLC function module, e.g. TIA (optional): | Yes |
I/O-card (optional): | Yes |
Safety relay module (optional): | Yes |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Yes |
Preview function: | Yes |
PC-Software (optional): | Yes |
Logo marking (optional): | Yes |
Data Matrix Code (optional): | Yes |
CSV Import (optional): | Yes |
WriteLog (optional): | Yes |
FTP (optional): | Yes |
MV5 ZE 401 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | No |
Dimensions (without plugs): | ca. 485 x 180 x 133 |
On / Off button: | Yes |
19" version: | Yes |
Operation / Data input: | Integrated foil keyboard / USB-Keyboard |
IP54: | Yes |
Communication | |
Power board, e.g. control of rotary axis (optional): | Yes |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Yes |
Ethernet TCP/ IP (optional): | Yes |
Preconfigured PLC function module, e.g. TIA (optional): | Yes |
I/O-card (optional): | Yes |
Safety relay module (optional): | Yes |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Yes |
Preview function: | Yes |
PC-Software (optional): | Yes |
Logo marking (optional): | Yes |
Data Matrix Code (optional): | Yes |
CSV Import (optional): | Yes |
WriteLog (optional): | Yes |
FTP (optional): | Yes |